Status
System status
Whether every network we watch is keeping up. If a payment takes longer than usual, check here first.
All systems operationalPayments on every watched network are being detected and confirmed as usual.
- New payments are being accepted
- Checked at Refresh
| Network | Coins | State |
|---|---|---|
| Bitcoin | BTC | Operational |
| Litecoin | LTC | Operational |
| Dogecoin | DOGE | Operational |
| Zcash | ZEC | Operational |
| Ethereum | ETHUSDTUSDC | Operational |
| BNB Smart Chain | BNBUSDTUSDC | Operational |
| Base | USDC | Operational |
| Tron | TRXUSDT | Operational |
| Monero | XMR | Operational |
| Solana | SOLUSDTUSDC | Operational |
| TON | GRAMUSDT | Operational |
The state is checked every few seconds and this page shows it at most 20 seconds old.
Last seven days
No delays were recorded in the last seven days.
A delay is written down while this service itself is running. Times are UTC.